DeltaCAP Training calendar
Timeline | List of training Provided by/trainer | Topic |
---|---|---|
Sep 16-19, 2017 | DeltaCAP+IHE+WUR+BUET | Training on Adaptive Delta Management |
September 2017 | DeltaCAP+mPower+IHE | Moodle technical training |
Sep 20, 2017 | DeltaCAP+WUR+BCAS+WARPO | Workshop on Gender and Sustainable Delta Management |
Sep 17-19, 2017 | DeltaCAP+CAS+CEGIS+WUR | Information Services and Scenario Development |
Nov 27-29, 2017 | DeltaCAP+WaterApps | Workshop on Information Services for Farmers in Peri-Urban Khulna |
May 2018 | Khulna University+CIMMYT+University of Reading+DeltaCAP | Participatory Development of Information Services for Farmers in Peri-Urban Khulna |
July 2018 | DeltaCAP+IHE+WUR+BUET | Training on Adaptive Delta Management |
Sep/Oct 2018 | IWM+CEGIS | Basic GIS training for managers/planners |
CEGIS | EIA and SIA | |
BWDB+IWM | Training on AutoCad | |
LGED+IWM+CEGIS | Basic ICT training | |
DeltaCAP+WUR+BUET+MaxFoundation | Longer term planning – ToT | |
DeltaCAP+BUET | Workshop Adaptative Delta Management | |
Nov/Dec 2018 | IWM | Introduction to mathematical modelling: DSS in water |
DeltaCAP | Innovative stakeholder collaborations: project-to-project coaching on Monitoring & Evaluation: CDSP-IV & CEIP | |
DeltaCAP | Principles of Train the Trainer | |
CEGIS+BUET | Climate change training | |
IWM+BWDB | Hydrological data collection and Processing | |
LGED+BWDB | Design Principles | |
Jan/Feb 2019 | IWM | Mobile App development |
CEGIS | Web application development | |
BWDB | Project planning and MIS | |
LGED | Gender and development | |
CEGIS | GIS for urban settlement | |
Early 2019 | DeltaCAP+CIMMYT+University of Reading | Local level planning/part water mgt – course |
DeltaCAP | Innovative stakeholder collaboration: project coaching on M&E | |
Mar/Apr 2019 | IWM | Mathematical tool for water quality |
CEGIS | River delta morphology | |
BWDB+CEGIS | Land acquisition and management | |
LGED | CCDIP | |
May 2019 | IWM | Sewer system modelling |
BWDB | Design of hydraulic structures | |
LGED | Pollution mapping and drainage management | |
August 2019. | DeltaCAP+CAS+mPower+WUR | MOOC – National level info systems |
DeltaCAP | 1D/2D flood modelling | |
For more information, please contact Prof. Md. Shah Alam Khan, BUET. |